All Orders – Admin View
[datatables]
Purchaser First Name | Purchaser Last Name | Tenant NIN | Payment Method | Total Paid | Purchase Date | Purchase Time | Delete |
---|---|---|---|---|---|---|---|
Demo | Tenant | TK3333434 | stripe | $10.00 | May 14, 2022 | 13:49 | |
Demo | Tenant | TK3333434 | stripe | $10.00 | May 14, 2022 | 13:51 | |
john | doe | TK3333434 | stripe | $10.00 | May 14, 2022 | 14:14 | |
walter | jones | GB123456a | stripe | $10.00 | May 14, 2022 | 14:19 | |
Tenant | User | TK3333434 | stripe | $10.00 | May 14, 2022 | 14:23 | |
Tyler | Collins | EN 80 98 26 C | stripe | $10.00 | May 15, 2022 | 14:36 | |
chris | johsnon | GB123456a | stripe | $10.00 | May 16, 2022 | 07:36 | |
Demo | Tenant | GB123456a | stripe | $10.00 | May 16, 2022 | 07:45 | |
asdfasdf | asdfasdf | TK3333434 | stripe | $10.00 | May 16, 2022 | 12:59 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 10, 2022 | 22:31 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 12, 2022 | 15:37 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 14:32 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 14:35 | |
Walter | Jones | FL3343523 | stripe | $10.00 | August 16, 2022 | 14:38 | |
Walter | Jones | FL3343523 | stripe | $10.00 | August 16, 2022 | 14:40 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 14:48 | |
Walter | Jones | FL3343523 | stripe | $10.00 | August 16, 2022 | 14:51 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 14:54 | |
Walter | Jones | EN 80 98 26 C | stripe | $10.00 | August 16, 2022 | 14:55 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 14:56 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 14:57 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 15:00 | |
Walter | Jones | EN 80 98 26 C | stripe | $10.00 | August 16, 2022 | 15:00 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 15:03 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 15:09 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 15:10 | |
Walter | Jones | EN 80 98 26 C | stripe | $10.00 | August 16, 2022 | 15:14 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 15:17 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 15:18 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 15:20 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 15:21 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 16, 2022 | 15:22 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 15:29 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 16, 2022 | 16:39 | |
Walter | Jones | TK3333434 | stripe | $10.00 | August 17, 2022 | 07:37 | |
Walter | Jones | FL3343523 | stripe | $10.00 | August 17, 2022 | 07:41 | |
Walter | Jones | GB123456a | stripe | $10.00 | August 17, 2022 | 22:28 |
[/datatables]